The Vratza lime obtained at deposit Dionysso has the following characteristics:
Characteristics | Value | |
---|---|---|
Density | g/cm³ | 2.16 - 2.25 |
Specific density | g/cm³ | 2.68 - 2.72 |
Pore volume | % | 16.36 - 19.40 |
Pore coefficient | % | 0.196 - 0.242 |
Water absorption | % | 3.9 - 4.8 |
Compressive strength in dry conditions | x105 Ра | 651.1 - 866.2 |
Compressive strength in water saturation | x105 Ра | 454.3 - 677.4 |
Compressive strength in frozen conditions | x105 Ра | 356.8 - 565.6 |
Frost-resistance coefficient | - | 0.50 - 0.65 |
Abrasion coefficient | % | 4.7 - 5.4 |
For the deferent types, the values of these parameters are slightly different, but they are constant in the types them selves.
These characteristics of the Vratza lime from Dionysso quarry make the produced stone applicable for interior as well as for exterior use: tiles, stairs, balustrades, ornaments, monuments etc.